Evidence supporting a role for astrocytes in the regulation of cognitive flexibility and neuronal oscillations through the Ca2+ binding protein S100β
Author(s): Brockett, Adam T.; Kane, Gary A.; Monari, Patrick K.; Briones, Brandy A.; Vigneron, Pierre-Antoine; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr13742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brockett, Adam T. | - |
dc.contributor.author | Kane, Gary A. | - |
dc.contributor.author | Monari, Patrick K. | - |
dc.contributor.author | Briones, Brandy A. | - |
dc.contributor.author | Vigneron, Pierre-Antoine | - |
dc.contributor.author | Barber, Gabriela A. | - |
dc.contributor.author | Bermudez, Andres | - |
dc.contributor.author | Dieffenbach, Uma | - |
dc.contributor.author | Kloth, Alexander D. | - |
dc.contributor.author | Buschman, Timothy J. | - |
dc.contributor.author | Gould, Elizabeth | - |
dc.date.accessioned | 2019-10-28T15:54:30Z | - |
dc.date.available | 2019-10-28T15:54:30Z | - |
dc.date.issued | 2018-04-17 | en_US |
dc.identifier.citation | Brockett, Adam T, Kane, Gary A, Monari, Patrick K, Briones, Brandy A, Vigneron, Pierre-Antoine, Barber, Gabriela A, Bermudez, Andres, Dieffenbach, Uma, Kloth, Alexander D, Buschman, Timothy J, Gould, Elizabeth. (2018). Evidence supporting a role for astrocytes in the regulation of cognitive flexibility and neuronal oscillations through the Ca2+ binding protein S100β. PLOS ONE, 13 (4), e0195726 - e0195726. doi:10.1371/journal.pone.0195726 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr13742 | - |
dc.description.abstract | The medial prefrontal cortex (mPFC) is important for cognitive flexibility, the ability to switch between two task-relevant dimensions. Changes in neuronal oscillations and alterations in the coupling across frequency ranges have been correlated with attention and cognitive flexibility. Here we show that astrocytes in the mPFC of adult male Sprague Dawley rats, participate in cognitive flexibility through the astrocyte-specific Ca2+ binding protein S100β, which improves cognitive flexibility and increases phase amplitude coupling between theta and gamma oscillations. We further show that reduction of astrocyte number in the mPFC impairs cognitive flexibility and diminishes delta, alpha and gamma power. Conversely, chemogenetic activation of astrocytic intracellular Ca2+ signaling in the mPFC enhances cognitive flexibility, while inactivation of endogenous S100β among chemogenetically activated astrocytes in the mPFC prevents this improvement. Collectively, our work suggests that astrocytes make important contributions to cognitive flexibility and that they do so by releasing a Ca2+ binding protein which in turn enhances coordinated neuronal oscillations. | en_US |
dc.format.extent | e0195726 - e0195726 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Evidence supporting a role for astrocytes in the regulation of cognitive flexibility and neuronal oscillations through the Ca2+ binding protein S100β | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1371/journal.pone.0195726 | - |
dc.date.eissued | 2018-04-17 | en_US |
dc.identifier.eissn | 1932-6203 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0195726.pdf | 8.21 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.