Estimating particle export flux from satellite observations: challenges associated with spatial and temporal decoupling of production and export
Author(s): McGillicuddy, Dennis J; Resplandy, Laure; Lévy, Marina
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr12v2c942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McGillicuddy, Dennis J | - |
dc.contributor.author | Resplandy, Laure | - |
dc.contributor.author | Lévy, Marina | - |
dc.date.accessioned | 2023-12-11T18:41:59Z | - |
dc.date.available | 2023-12-11T18:41:59Z | - |
dc.date.issued | 2019-12-01 | en_US |
dc.identifier.citation | McGillicuddy, Dennis J., Laure Resplandy, and Marina Lévy. "Estimating particle export flux from satellite observations: Challenges associated with spatial and temporal decoupling of production and export." Journal of Marine Research 77, no. 2 (2019): 247-258. doi: 10.1357/002224019828474331. | en_US |
dc.identifier.issn | 0022-2402 | - |
dc.identifier.uri | https://www2.whoi.edu/staff/dmcgillicuddy/wp-content/uploads/sites/73/2019/05/export_model_submitted.pdf | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr12v2c942 | - |
dc.description.abstract | Recent studies have suggested that accurate predictions of particle export flux can be derived from satellite-based estimates of phytoplankton biomass and net primary production (NPP), combined with models of the food web. We evaluate the performance of this approach using the output of a highresolution, basin-scale coupled physical-biogeochemical model. There is tight correlation between the annual mean export flux simulated by the biogeochemical model and that predicted by the satellitebased algorithm driven by NPP from the model. Although the satellite-based approach performs well on the annual average, there are significant departures during the course of the year, particularly in spring. NPP and export flux can also become decoupled at the mesoscale, when the dynamics of fronts and eddies cause export to be displaced in space and/or time from the productivity event generating the particulate material. These findings have significant implications for the design of field studies aimed at reducing uncertainties in estimates of export flux. | en_US |
dc.format.extent | 247 - 258 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Journal of Marine Research | en_US |
dc.rights | Author's manuscript | en_US |
dc.subject | Export flux, primary production, models, remote sensing | en_US |
dc.title | Estimating particle export flux from satellite observations: challenges associated with spatial and temporal decoupling of production and export | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1357/002224019828474331 | - |
dc.identifier.eissn | 1543-9542 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimating_particle_export_flux_satellite_observations_Challenges_spatial_temporal_decoupling_production_export.pdf | 346.76 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.