NR/HEP: roadmap for the future
Author(s): Cardoso, Vitor; Gualtieri, Leonardo; Herdeiro, Carlos; Sperhake, Ulrich; Chesler, Paul M; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr12h3b
Abstract: | Physic in curved spacetime describes a multitude of phenomena, ranging from astrophysics to high-energy physics (HEP). The last few years have witnessed further progress on several fronts, including the accurate numerical evolution of the gravitational field equations, which now allows highly nonlinear phenomena to be tamed. Numerical relativity simulations, originally developed to understand strong-field astrophysical processes, could prove extremely useful to understand HEP processes such as trans-Planckian scattering and gauge-gravity dualities. We present a concise and comprehensive overview of the state-of-the-art and important open problems in the field(s), along with a roadmap for the next years. |
Publication Date: | 21-Dec-2012 |
Electronic Publication Date: | 21-Nov-2012 |
Citation: | Cardoso, Vitor, Gualtieri, Leonardo, Herdeiro, Carlos, Sperhake, Ulrich, Chesler, Paul M, Lehner, Luis, Park, Seong Chan, Reall, Harvey S, Sopuerta, Carlos F, Alic, Daniela, Dias, Oscar JC, Emparan, Roberto, Ferrari, Valeria, Giddings, Steven B, Godazgar, Mahdi, Gregory, Ruth, Hubeny, Veronika E, Ishibashi, Akihiro, Landsberg, Greg, Lousto, Carlos O, Mateos, David, Moeller, Vicki, Okawa, Hirotada, Pani, Paolo, Parker, M Andy, Pretorius, Frans, Shibata, Masaru, Sotani, Hajime, Wiseman, Toby, Witek, Helvi, Yunes, Nicolas, Zilhao, Miguel. (2012). NR/HEP: roadmap for the future. CLASSICAL AND QUANTUM GRAVITY, 29 (10.1088/0264-9381/29/24/244001 |
DOI: | doi:10.1088/0264-9381/29/24/244001 |
ISSN: | 0264-9381 |
EISSN: | 1361-6382 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | CLASSICAL AND QUANTUM GRAVITY |
Version: | Author's manuscript |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.