Choice-specific sequences in parietal cortex during a virtual-navigation decision task
Author(s): Harvey, Christopher; Coen, Philip; Tank, David
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr11r6n092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harvey, Christopher | - |
dc.contributor.author | Coen, Philip | - |
dc.contributor.author | Tank, David | - |
dc.date.accessioned | 2023-12-12T15:14:27Z | - |
dc.date.available | 2023-12-12T15:14:27Z | - |
dc.date.issued | 2012-03-14 | en_US |
dc.identifier.citation | Harvey, Christopher D, Coen, Philip, Tank, David W. (2012). Choice-specific sequences in parietal cortex during a virtual-navigation decision task. Nature, 484 (7392), 62 - 68. doi:10.1038/nature10918 | en_US |
dc.identifier.issn | 0028-0836 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr11r6n092 | - |
dc.description.abstract | The posterior parietal cortex (PPC) plays an important role in many cognitive behaviors; however, the neural circuit dynamics underlying PPC function are not well understood. Here we optically imaged the spatial and temporal activity patterns of neuronal populations in mice performing a PPC-dependent task that combined a perceptual decision and memory-guided navigation in a virtual environment. Individual neurons had transient activation staggered relative to one another in time, forming a sequence of neuronal activation spanning the entire length of a task trial. Distinct sequences of neurons were triggered on trials with opposite behavioral choices and defined divergent, choice-specific trajectories through a state space of neuronal population activity. Cells participating in the different sequences and at distinct time points in the task were anatomically intermixed over microcircuit length scales (< 100 micrometers). During working memory decision tasks the PPC may therefore perform computations through sequence-based circuit dynamics, rather than long-lived stable states, implemented using anatomically intermingled microcircuits. | en_US |
dc.format.extent | 62 - 68 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Nature | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Choice-specific sequences in parietal cortex during a virtual-navigation decision task | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1038/nature10918 | - |
dc.date.eissued | 2012-03-14 | en_US |
dc.identifier.eissn | 1476-4687 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Choice_specific_sequences_navigation_task.pdf | 2.49 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.