Joint cosmology and mass calibration from thermal Sunyaev-Zel’dovich cluster counts and cosmic shear
Author(s): Nicola, Andrina; Dunkley, Jo; Spergel, David N
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1125q92p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nicola, Andrina | - |
dc.contributor.author | Dunkley, Jo | - |
dc.contributor.author | Spergel, David N | - |
dc.date.accessioned | 2024-07-01T18:16:36Z | - |
dc.date.available | 2024-07-01T18:16:36Z | - |
dc.date.issued | 2020-10-05 | en_US |
dc.identifier.citation | Nicola, Andrina, Dunkley, Jo, Spergel, David N. (Joint cosmology and mass calibration from thermal Sunyaev-Zel’dovich cluster counts and cosmic shear. Physical Review D, 102 (8), 10.1103/physrevd.102.083505 | en_US |
dc.identifier.issn | 2470-0010 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1125q92p | - |
dc.description.abstract | We present a new method for joint cosmological parameter inference and cluster mass calibration from a combination of weak lensing measurements and the abundance of thermal Sunyaev-Zel’dovich (tSZ) selected galaxy clusters. We combine cluster counts with the spherical harmonic cosmic shear power spectrum and the cross-correlation between cluster overdensity and cosmic shear. These correlations constrain the cluster mass-observable relation. We model the observables using a halo model framework, including their full non-Gaussian covariance. Forecasting constraints on cosmological and mass calibration parameters for a combination of LSST cosmic shear and Simons Observatory tSZ cluster counts, we find competitive constraints for cluster cosmology, with a factor of 2 improvement in the dark energy figure of merit compared to LSST cosmic shear alone. We find most of the mass calibration information will be in the large and intermediate scales of the cross-correlation between cluster overdensity and cosmic shear. Finally, we find broadly comparable constraints to traditional analyses based on calibrating masses using stacked cluster lensing measurements, with the benefit of consistently accounting for the correlations with cosmic shear. | en_US |
dc.language | en | en_US |
dc.relation.ispartof | Physical Review D | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Joint cosmology and mass calibration from thermal Sunyaev-Zel’dovich cluster counts and cosmic shear | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/physrevd.102.083505 | - |
dc.date.eissued | 2020-10-05 | en_US |
dc.identifier.eissn | 2470-0029 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006.00008v1.pdf | 1.58 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.