Synchrotron Spectroscopy and Imaging in unraveling bacterial surface metal interactions
Author(s): Myneni, Satish; Mishra, Bhoopesh
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr10v89g8f
Publication Date: | 2017 |
Citation: | Myneni, Satish, and Bhoopesh Mishra. "Synchrotron Spectroscopy and Imaging in unraveling bacterial surface metal interactions." Acta Crystallographica Section A: Foundations and Advances, 73 (2017): C1125-C1125. International Union of Crystallography. doi:10.1107/S2053273317084492. |
DOI: | doi:10.1107/S2053273317084492 |
EISSN: | 2053-2733 |
Pages: | C1125 |
Type of Material: | Conference Article |
Journal/Proceeding Title: | Acta Crystallographica Section A: Foundations and Advances |
Version: | Final published version. This is an open access article. |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.