Electron Spin Coherence of Shallow Donors in Natural and Isotopically Enriched Germanium
Author(s): Sigillito, AJ; Jock, RM; Tyryshkin, AM; Beeman, JW; Haller, EE; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1z26m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sigillito, AJ | - |
dc.contributor.author | Jock, RM | - |
dc.contributor.author | Tyryshkin, AM | - |
dc.contributor.author | Beeman, JW | - |
dc.contributor.author | Haller, EE | - |
dc.contributor.author | Itoh, KM | - |
dc.contributor.author | Lyon, Stephen A | - |
dc.date.accessioned | 2021-10-08T20:15:50Z | - |
dc.date.available | 2021-10-08T20:15:50Z | - |
dc.date.issued | 2015-12-7 | en_US |
dc.identifier.citation | Sigillito, AJ, Jock, RM, Tyryshkin, AM, Beeman, JW, Haller, EE, Itoh, KM, Lyon, SA. (2015). Electron Spin Coherence of Shallow Donors in Natural and Isotopically Enriched Germanium. Physical Review Letters, 115 (10.1103/PhysRevLett.115.247601 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1z26m | - |
dc.description.abstract | Germanium is a widely used material for electronic and optoelectronic devices and recently it has become an important material for spintronics and quantum computing applications. Donor spins in silicon have been shown to support very long coherence times (T2) when the host material is isotopically enriched to remove any magnetic nuclei. Germanium also has nonmagnetic isotopes so it is expected to support long T2's while offering some new properties. Compared to Si, Ge has a strong spin-orbit coupling, large electron wave function, high mobility, and highly anisotropic conduction band valleys which will all give rise to new physics. In this Letter, the first pulsed electron spin resonance measurements of T2 and the spin-lattice relaxation (T1) times for As75 and P31 donors in natural and isotopically enriched germanium are presented. We compare samples with various levels of isotopic enrichment and find that spectral diffusion due to Ge73 nuclear spins limits the coherence in samples with significant amounts of Ge73. For the most highly enriched samples, we find that T1 limits T2 to T2=2T1. We report an anisotropy in T1 and the ensemble linewidths for magnetic fields oriented along different crystal axes but do not resolve any angular dependence to the spectral-diffusion-limited T2 in samples with Ge73. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Physical Review Letters | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Electron Spin Coherence of Shallow Donors in Natural and Isotopically Enriched Germanium | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/PhysRevLett.115.247601 | - |
dc.date.eissued | 2015-12-7 | en_US |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electron Spin Coherence of Shallow Donors in Natural and Isotopically Enriched Germanium.pdf | 329.45 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.