Partitioning Regulatory Mechanisms of Within-Host Malaria Dynamics Using the Effective Propagation Number
Author(s): Metcalf, C. Jessica E.; Graham, Andrea L.; Huijben, S.; Barclay, V.C.; Long, G.H.; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1wh8p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Metcalf, C. Jessica E. | - |
dc.contributor.author | Graham, Andrea L. | - |
dc.contributor.author | Huijben, S. | - |
dc.contributor.author | Barclay, V.C. | - |
dc.contributor.author | Long, G.H. | - |
dc.contributor.author | Grenfell, Bryan T. | - |
dc.contributor.author | Read, A.F. | - |
dc.contributor.author | Bjørnstad, O.N. | - |
dc.date.accessioned | 2019-04-19T18:35:48Z | - |
dc.date.available | 2019-04-19T18:35:48Z | - |
dc.date.issued | 2011-08-19 | en_US |
dc.identifier.citation | Metcalf, C.J.E., Graham, A.L., Huijben, S., Barclay, V.C., Long, G.H., Grenfell, B.T., Read, A.F., Bjørnstad, O.N. (2011). Partitioning Regulatory Mechanisms of Within-Host Malaria Dynamics Using the Effective Propagation Number. Science, 333 (6045), 984 - 988. doi:10.1126/science.1204588 | en_US |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1wh8p | - |
dc.description.abstract | Immune clearance and resource limitation (via red blood cell depletion) shape the peaks and troughs of malaria parasitaemia, which in turn affect disease severity and transmission. Quantitatively partitioning the relative roles of these effects through time is challenging. Using data from rodent malaria we estimate the effective propagation number, which shows that the relative importance of contrasting within-host control mechanisms fluctuates through time and is sensitive to the inoculating parasite dose. Furthermore, the capacity of innate responses to restrict initial parasite growth saturates with parasite dose, and experimentally enhanced innate immunity can affect parasite density indirectly via resource depletion. Our statistical approach offers a tool to improve targeting of drugs or vaccines for human therapy by revealing the dynamics and interactions of within-host regulatory mechanisms. | en_US |
dc.format.extent | 984 - 988 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Science | en_US |
dc.rights | Author's manuscript | en_US |
dc.title | Partitioning Regulatory Mechanisms of Within-Host Malaria Dynamics Using the Effective Propagation Number | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1126/science.1204588 | - |
dc.date.eissued | 2011-08-18 | en_US |
dc.identifier.eissn | 1095-9203 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nihms532895.pdf | 1.38 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.