Role of multilevel Landau-Zener interference in extreme harmonic generation
Author(s): Stehlik, J; Maialle, MZ; Degani, MH; Petta, Jason R
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1th4b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stehlik, J | - |
dc.contributor.author | Maialle, MZ | - |
dc.contributor.author | Degani, MH | - |
dc.contributor.author | Petta, Jason R | - |
dc.date.accessioned | 2018-07-20T15:06:27Z | - |
dc.date.available | 2018-07-20T15:06:27Z | - |
dc.date.issued | 2016-08-15 | en_US |
dc.identifier.citation | Stehlik, J, Maialle, MZ, Degani, MH, Petta, JR. (2016). Role of multilevel Landau-Zener interference in extreme harmonic generation. PHYSICAL REVIEW B, 94 (10.1103/PhysRevB.94.075307 | en_US |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1th4b | - |
dc.description.abstract | Motivated by the observation of multiphoton electric dipole spin-resonance processes in InAs nanowires, we study theoretically the transport dynamics of a periodically driven five-level system, modeling the level structure of a two-electron double quantum dot. We show that the observed multiphoton resonances, which are dominant near interdot charge transitions, are due to multilevel Landau-Zener-Stuckelberg-Majorana interference. Here, a third energy level serves as a shuttle that transfers population between the two resonant spin states. By numerically integrating the master equation, we replicate the main features observed in the experiments: multiphoton resonances (as large as eight photons), a robust odd-even dependence, and oscillations in the electric dipole spin-resonance signal as a function of energy-level detuning. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | PHYSICAL REVIEW B | en_US |
dc.rights | Final published version. Article is made available in OAR by the publisher's permission or policy. | en_US |
dc.title | Role of multilevel Landau-Zener interference in extreme harmonic generation | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1103/PhysRevB.94.075307 | - |
dc.date.eissued | 2016-08-16 | en_US |
dc.identifier.eissn | 2469-9969 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevB.94.075307.pdf | 974.47 kB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.