Simulations of long-column flow experiments related to geologic carbon sequestration: effects of outer wall boundary condition on upward flow and formation of liquid CO2
Author(s): Oldenburg, Curtis M; Doughty, Christine; Peters, Catherine A; Dobson, Patrick F
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1jd2m
Publication Date: | Aug-2012 |
Electronic Publication Date: | 1-Aug-2012 |
Citation: | Oldenburg, Curtis M, Doughty, Christine, Peters, Catherine A, Dobson, Patrick F. (2012). Simulations of long-column flow experiments related to geologic carbon sequestration: effects of outer wall boundary condition on upward flow and formation of liquid CO2. Greenhouse Gases: Science and Technology, 2 (4), 279 - 303. doi:10.1002/ghg.1294 |
DOI: | doi:10.1002/ghg.1294 |
ISSN: | 2152-3878 |
Pages: | 279 - 303 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Greenhouse Gases: Science and Technology |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.