The energy balance over land and oceans: an assessment based on direct observations and CMIP5 climate models
Author(s): Wild, Martin; Folini, Doris; Hakuba, Maria Z; Schär, Christoph; Seneviratne, Sonia I; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1g936
Publication Date: | Jun-2015 |
Electronic Publication Date: | 11-Dec-2014 |
Citation: | Wild, Martin, Folini, Doris, Hakuba, Maria Z, Schär, Christoph, Seneviratne, Sonia I, Kato, Seiji, Rutan, David, Ammann, Christof, Wood, Eric F, König-Langlo, Gert. (2015). The energy balance over land and oceans: an assessment based on direct observations and CMIP5 climate models. Climate Dynamics, 44 (11-12), 3393 - 3429. doi:10.1007/s00382-014-2430-z |
DOI: | doi:10.1007/s00382-014-2430-z |
ISSN: | 0930-7575 |
EISSN: | 1432-0894 |
Pages: | 3393 - 3429 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Climate Dynamics |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.