Reduced variability of bursting activity during working memory
Author(s): Lundqvist, Mikael; Rose, Jonas; Brincat, Scott L; Warden, Melissa R; Buschman, Timothy J; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr1g44hq97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lundqvist, Mikael | - |
dc.contributor.author | Rose, Jonas | - |
dc.contributor.author | Brincat, Scott L | - |
dc.contributor.author | Warden, Melissa R | - |
dc.contributor.author | Buschman, Timothy J | - |
dc.contributor.author | Herman, Pawel | - |
dc.contributor.author | Miller, Earl K | - |
dc.date.accessioned | 2024-02-18T16:01:42Z | - |
dc.date.available | 2024-02-18T16:01:42Z | - |
dc.date.issued | 2022-09-05 | en_US |
dc.identifier.citation | Lundqvist, Mikael, Rose, Jonas, Brincat, Scott L, Warden, Melissa R, Buschman, Timothy J, Herman, Pawel, Miller, Earl K. (Reduced variability of bursting activity during working memory. Scientific Reports, 12 (1), 10.1038/s41598-022-18577-y | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr1g44hq97 | - |
dc.description.abstract | Working memories have long been thought to be maintained by persistent spiking. However, mounting evidence from multiple-electrode recording (and single-trial analyses) shows that the underlying spiking is better characterized by intermittent bursts of activity. A counterargument suggested this intermittent activity is at odds with observations that spike-time variability reduces during task performance. However, this counterargument rests on assumptions, such as randomness in the timing of the bursts, which may not be correct. Thus, we analyzed spiking and LFPs from monkeys’ prefrontal cortex (PFC) to determine if task-related reductions in variability can co-exist with intermittent spiking. We found that it does because both spiking and associated gamma bursts were task-modulated, not random. In fact, the task-related reduction in spike variability could largely be explained by a related reduction in gamma burst variability. Our results provide further support for the intermittent activity models of working memory as well as novel mechanistic insights into how spike variability is reduced during cognitive tasks. | en_US |
dc.language | en | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Reduced variability of bursting activity during working memory | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1038/s41598-022-18577-y | - |
dc.identifier.eissn | 2045-2322 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduced variability of bursting activity during working memory.pdf | 2.07 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.