Internationally coordinated multi-mission planning is now critical to sustain the space-based rainfall observations needed for managing floods globally
Author(s): Reed, Patrick M; Chaney, Nathaniel W; Herman, Jonathan D; Ferringer, Matthew P; Wood, Eric F
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr17s85
Publication Date: | 1-Feb-2015 |
Electronic Publication Date: | 11-Feb-2015 |
Citation: | Reed, Patrick M, Chaney, Nathaniel W, Herman, Jonathan D, Ferringer, Matthew P, Wood, Eric F. (2015). Internationally coordinated multi-mission planning is now critical to sustain the space-based rainfall observations needed for managing floods globally. Environmental Research Letters, 10 (2), 024010 - 024010. doi:10.1088/1748-9326/10/2/024010 |
DOI: | doi:10.1088/1748-9326/10/2/024010 |
EISSN: | 1748-9326 |
Pages: | 024010 - 024010 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Environmental Research Letters |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.