Tandem Duplications and the Limits of Natural Selection in Drosophila yakuba and Drosophila simulans
Author(s): Rogers, Rebekah L.; Cridland, Julie M.; Shao, Ling; Hu, Tina T.; Andolfatto, Peter; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr17d80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rogers, Rebekah L. | - |
dc.contributor.author | Cridland, Julie M. | - |
dc.contributor.author | Shao, Ling | - |
dc.contributor.author | Hu, Tina T. | - |
dc.contributor.author | Andolfatto, Peter | - |
dc.contributor.author | Thornton, Kevin R. | - |
dc.date.accessioned | 2019-04-23T16:10:24Z | - |
dc.date.available | 2019-04-23T16:10:24Z | - |
dc.date.issued | 2015-07-15 | en_US |
dc.identifier.citation | Rogers, Rebekah L., Cridland, Julie M., Shao, Ling, Hu, Tina T., Andolfatto, Peter, Thornton, Kevin R. (2015). Tandem Duplications and the Limits of Natural Selection in Drosophila yakuba and Drosophila simulans. PLOS ONE, 10 (7), e0132184 - e0132184. doi:10.1371/journal.pone.0132184 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/pr17d80 | - |
dc.description.abstract | Tandem duplications are an essential source of genetic novelty, and their variation in natural populations is expected to influence adaptive walks. Here, we describe evolutionary impacts of recently-derived, segregating tandem duplications in Drosophila yakuba and Drosophila simulans. We observe an excess of duplicated genes involved in defense against pathogens, insecticide resistance, chorion development, cuticular peptides, and lipases or endopeptidases associated with the accessory glands across both species. The observed agreement is greater than expectations on chance alone, suggesting large amounts of convergence across functional categories. We document evidence of widespread selection on the D. simulans X, suggesting adaptation through duplication is common on the X. Despite the evidence for positive selection, duplicates display an excess of low frequency variants consistent with largely detrimental impacts, limiting the variation that can effectively facilitate adaptation. Standing variation for tandem duplications spans less than 25% of the genome in D. yakuba and D. simulans, indicating that evolution will be strictly limited by mutation, even in organisms with large population sizes. Effective whole gene duplication rates are low at 1.17 × 10−9 per gene per generation in D. yakuba and 6.03 × 10−10 per gene per generation in D. simulans, suggesting long wait times for new mutations on the order of thousands of years for the establishment of sweeps. Hence, in cases where adaptation depends on individual tandem duplications, evolution will be severely limited by mutation. We observe low levels of parallel recruitment of the same duplicated gene in different species, suggesting that the span of standing variation will define evolutionary outcomes in spite of convergence across gene ontologies consistent with rapidly evolving phenotypes. | en_US |
dc.format.extent | e0132184 - e0132184 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.rights | Final published version. This is an open access article. | en_US |
dc.title | Tandem Duplications and the Limits of Natural Selection in Drosophila yakuba and Drosophila simulans | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | doi:10.1371/journal.pone.0132184 | - |
dc.date.eissued | 2015-07-15 | en_US |
dc.identifier.eissn | 1932-6203 | - |
pu.type.symplectic | http://www.symplectic.co.uk/publications/atom-terms/1.0/journal-article | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tandem_Duplications_Limits_2015.PDF | 1.74 MB | Adobe PDF | View/Download |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.