Hyperresolution global land surface modeling: Meeting a grand challenge for monitoring Earth's terrestrial water
Author(s): Wood, Eric F; Roundy, Joshua K; Troy, Tara J; van Beek, LPH; Bierkens, Marc FP; et al
DownloadTo refer to this page use:
http://arks.princeton.edu/ark:/88435/pr14d2g
Publication Date: | May-2011 |
Electronic Publication Date: | 6-May-2011 |
Citation: | Wood, Eric F, Roundy, Joshua K, Troy, Tara J, van Beek, LPH, Bierkens, Marc FP, Blyth, Eleanor, de Roo, Ad, Döll, Petra, Ek, Mike, Famiglietti, James, Gochis, David, van de Giesen, Nick, Houser, Paul, Jaffé, Peter R, Kollet, Stefan, Lehner, Bernhard, Lettenmaier, Dennis P, Peters-Lidard, Christa, Sivapalan, Murugesu, Sheffield, Justin, Wade, Andrew, Whitehead, Paul. (2011). Hyperresolution global land surface modeling: Meeting a grand challenge for monitoring Earth's terrestrial water. Water Resources Research, 47 (5), 10.1029/2010WR010090 |
DOI: | doi:10.1029/2010WR010090 |
ISSN: | 0043-1397 |
Type of Material: | Journal Article |
Journal/Proceeding Title: | Water Resources Research |
Items in OAR@Princeton are protected by copyright, with all rights reserved, unless otherwise indicated.